KWIK COMPOSTER™ (KC)

Organic Waste Composter (without heaters)

KWIK Composter is a fully automatic Bio-Mechanical Composter and a continuous Organic Waste Converter. It is our most popular product with a proven and sustainable micro-organism based technology. Organic Waste Composter converts the organic waste added to the machine into nitrogen rich compost by reducing its volume by almost 80% of the original. Organic waste includes kitchen waste or anything that comes from plants or animals and is bio-degradable.

Get Quote

Why use composters? What is the problem that they solve?

KWIK Composter can be used any place where there is more than 25kgs of food waste to be processed. Typical installations of composters can be done in landfills, industrial canteens, housing communities, hotels, malls, hospitals, educational institutions.

  • When you compost, you not only reduce the burden on a landfill but also improve soil to grow better food
  • Composting will also prevent production of harmful GHG emissions (greenhouse gases).
  • City waste composting would generate employment in urban areas and enhance the livelihoods of waste managers.
  • Reduce Waste transport Costs
  • Create revenue from selling of City compost. Environmentally sustainable cycle.
  • Being eligible for Sustainable Development Goals.
  • Being eligible to earn credits for LEED,BREEAM and Green Buildings

Features of KWIK Composter

  • Fully Automatic Organic Waste Composter and easy to operate
  • Silent and odorless
  • Proven and sustainable
  • 100% segregation may not be required
  • The compost produced is nitrogen-rich
  •  Low operating and maintenance costs
  • Widespread satisfied client base
  • Recommended by MOEF and Environment Clearance Committee
  • Approved by Pune Municipal Corporation

KC Models

KC MODELS Dimensions Connected  load in HP
Length(mm) width(mm) Height(mm)
KC 2500          12,548.0             2,584.0             3,100.8             11.370
KC 2000          10,548.0             2,584.0             3,100.8             11.370
KC 1600             9,358.0             2,584.0             3,100.8             11.370
KC 1200             9,358.0             2,340.0             2,808.0                7.640
KC 1000             7,858.0             2,340.0             2,808.0                7.640
KC 800             7,352.0             2,210.0             2,652.0                7.640
KC 600             5,852.0             2,210.0             2,652.0                3.910
KC 500             5,344.0             2,186.0             2,623.2                3.910
KC 350/400             5,144.0             1,918.8             2,302.6                3.910
KC 220             4,432.0             1,802.0             2,162.4                2.418
KC 165             4,552.0             1,610.0             1,932.0                1.672
KC 100             3,336.0             1,452.8             1,743.4                0.926
KC50             2,732.0             1,202.0             1,442.4                0.926
KC 30             2,732.0                937.0             1,124.4                0.926

* Dimensions may change as per the modification

Screenshot 2022-07-16 114029

* Segregation is required in heater based KWIK Composter Accelerators.
** Typical waste type is municipal waste, only rice, only apples, fish markets, meats.

Comparison of Earth Care Product Models

Download Table
Arabic AR English EN French FR Hindi HI Spanish ES